Rádio NHK World Japan
0
Compartilhar
Código embutido
0
0
[
NHK WORLD-JAPAN is the international service of Japan’s public media organization NHK
]NHK World-Japan (formerly and also known simply as NHK World) is the international arm of the Japanese state-controlled public broadcaster NHK. Its services are aimed at the overseas market, similar to those offered by other national public-service broadcasters, such as the British BBC (BBC World Service, BBC World News, etc.), France 24, or the German DW. Contents are broadcast through shortwave radio, satellite, and cable operators throughout the world, as well as online and through its mobile apps. NHK World-Japan is also available on DirecT... Ver mais
Abashiri Nhk FM|86.0
Adong FM|84.2
Agawa FM|84.8
Agematsu FM|85.6
Aikawa FM|87.5
Aioi FM|82.8
Aizuwakamatsu FM|85.9
Aki FM|83.8
Aki Chiyoda FM|83.0
Aki Saiki FM|88.9
Akita FM|86.7
Akkeshi FM|85.5
Ako FM|83.2
Akune FM|83.7
Amakusa FM|82.9
Amami FM|83.4
Anan FM|81.3
Ani FM|84.5
Aomori FM|86.0
Arikawa FM|82.7
Arita FM|88.9
Asahikawa FM|85.8
Ashibetsu FM|83.8
Ashikaga FM|83.7
Ashikita FM|81.5
Ashio FM|86.5
Ashiro Tayama FM|89.5
Ashiya FM|88.6
Ashoro FM|89.7
Aso FM|86.3
Atami FM|84.8
Awa FM|84.4
Awa Katsu Ura FM|85.6
Ayabe Yatsuai FM|81.9
Bizen FM|82.6
Chiba FM|80.7
Chichibu FM|83.5
Chikuma FM|89.8
Chikusa FM|83.8
Chizu FM|84.4
Choshi FM|83.9
Daigo FM|84.8
Daito FM|85.5
Echizen FM|85.7
Engaru FM|83.8
Esashi FM|89.9
Fuchu FM|84.1
Fudai FM|86.5
Fukagawa FM|84.0
Fukaura FM|84.3
Fukuchiyama FM|84.8
Fukue FM|83.5
Fukui FM|83.4
Fukuoka FM|84.8
Fukushima FM|85.3
Fukuyama FM|85.7
Furano FM|84.2
Furenai FM|84.8
Futatsui FM|82.5
Fuya FM|85.6
Gero FM|84.4
Gifu Nhk FM|83.6
Gobo FM|83.9
Gonoura FM|83.3
Gotemba FM|83.8
Gujo Hachiman FM|85.6
Haboro FM|83.8
Hachijo FM|82.9
Hachinohe FM|81.8
Haga FM|82.7
Hagi FM|82.4
Hakodate FM|87.0
Hakuba FM|83.3
Hakui FM|83.0
Hamada FM|85.8
Hamamatsu FM|82.1
Hanawa FM|83.8
Hanaya FM|85.7
Haruna FM|80.5
Haruno FM|84.5
Hashimoto FM|82.7
Hida Kanayama FM|83.1
Hidaka FM|84.1
Higashi FM|83.8
Higashi Iyayama FM|84.3
Higashi Kamae FM|80.4
Higashi Kanayama FM|84.1
Higashi Monzen FM|84.8
Higashi Nagasaki FM|83.8
Higashi Tadami FM|83.7
Higashi Yuri FM|85.3
Higashiizu FM|83.3
Hijiri FM|83.0
Hikami FM|88.6
Himeji FM|84.2
Hinase FM|83.3
Hino FM|84.0
Hirado FM|83.9
Hirasa FM|83.9
Hiro O FM|83.8
Hiroshima FM|88.3
Hita FM|84.2
Hitachi FM|84.2
Hitoyoshi FM|82.8
Hiura FM|83.6
Hiwasa FM|85.7
Hofu FM|85.3
Hokubo FM|84.6
Hombetsu FM|83.9
Hongu FM|84.4
Honyabakeimachi FM|86.8
Hottoyuda FM|83.6
Ichinomiya Azumi FM|88.4
Ichinomiya Sampo FM|89.8
Ichinoseki FM|83.8
Ichiukiriu FM|83.9
Ihara FM|82.9
Iida FM|77.4
Iiyama FM|82.8
Ikeda FM|85.0
Ikuno FM|85.9
Ikutora FM|84.7
Imaichi FM|84.0
Imaiti FM|80.3
Innoshima FM|83.5
Irigo FM|85.2
Isahaya FM|83.0
Ishigaki FM|87.0
Isobe FM|82.8
Itoigawa FM|85.1
Itsukaichi FM|80.1
Itsuki FM|84.0
Iwaizumi FM|84.3
Iwaki FM|86.1
Iwakuni FM|85.0
Iwami FM|85.1
Iwami Yamato FM|87.8
Iwanai FM|84.2
Izuhara FM|82.6
Izunagaoka FM|85.3
Johen FM|85.4
Kabe FM|83.4
Kagoshima FM|85.6
Kakunodate FM|85.8
Kama FM|82.9
Kamae FM|84.3
Kamaishi FM|85.1
Kamigori FM|83.6
Kamikatsu FM|82.4
Kamikawa FM|84.5
Kamikita FM|83.4
Kamioka FM|85.3
Kamiyama FM|84.9
Kanazawa FM|82.2
Kanoya FM|84.1
Kasaoka FM|83.7
Kasumi FM|83.2
Katsu Ura FM|83.7
Kawakami Higashikawa FM|83.3
Kawanishi Kita FM|83.1
Kawanoe FM|84.4
Kawasaki FM|84.8
Kawaura FM|84.2
Kawazu FM|82.2
Kesennuma FM|84.6
Kikuma FM|82.2
Kinasa FM|89.8
Kiso Fukushima FM|82.9
Kiso Narakawa FM|83.2
Kisuki FM|85.1
Kita Ibaraki FM|82.9
Kitakyushu FM|85.7
Kitami FM|84.5
Kobe FM|86.5
Kochi FM|87.5
Kofu FM|85.6
Kojima FM|85.6
Konu FM|83.1
Kosaka FM|85.6
Kubokawa FM|83.7
Kudoyama FM|83.2
Kuma FM|86.8
Kumamoto FM|85.4
Kumano FM|84.9
Kumejima FM|84.2
Kunisaki FM|83.5
Kure FM|83.7
Kurino FM|85.9
Kurobe Unazuki FM|84.9
Kuromatsunai FM|84.6
Kurose FM|82.8
Kurume FM|83.4
Kusatsu FM|84.2
Kuse FM|83.9
Kushihara FM|84.7
Kushima FM|85.2
Kushimoto FM|85.4
Kushiro FM|88.5
Kusu FM|82.3
Kuzu FM|82.9
Kuzumaki FM|89.9
Kyoto FM|87.9
Machino FM|83.6
Maebashi FM|81.6
Maizuru FM|84.2
Makurazaki FM|84.7
Mamba FM|85.9
Maruseppu FM|84.5
Matsudai FM|84.4
Matsue FM|84.5
Matsumae FM|85.7
Matsumoto FM|84.8
Matsuura FM|84.2
Matsuyama FM|87.7
Mie FM|85.0
Mihama FM|85.9
Mihara FM|83.1
Mikawa FM|85.5
Mima FM|85.6
Mimasaka Kamo FM|86.3
Minamata FM|82.5
Minami Ajigasawa FM|85.0
Minami Kakei FM|82.0
Minami Uwa FM|83.5
Minami Yotei FM|83.1
Minamiaizu FM|84.5
Minamiarima FM|81.7
Minamiaso FM|83.8
Minamiawaji FM|82.9
Minamisoma FM|83.3
Minamiuonuma FM|83.5
Mine FM|84.5
Mineyama FM|83.5
Minobu FM|84.7
Misakubo FM|84.1
Mito FM|83.2
Mitsue FM|84.8
Mitsuishi FM|84.5
Mitsutoge FM|86.0
Miyagawa FM|81.4
Miyako FM|83.5
Miyakojima FM|85.0
Miyazaki FM|86.2
Miyazu FM|86.1
Miyoshi FM|84.5
Mochigase FM|84.9
Moji FM|82.2
Mombetsu FM|85.1
Monobe FM|89.9
Morioka FM|83.1
Muraoka FM|84.4
Mure FM|85.4
Murone FM|81.6
Muroran FM|88.0
Muroto FM|89.1
Muroto Misaki FM|86.8
Mutsu FM|82.7
Nabari FM|84.4
Nagai FM|84.6
Nagano FM|85.7
Naganohara FM|83.1
Nagasaki FM|84.5
Nagato FM|83.5
Nagawa FM|85.4
Nagiso FM|82.0
Nagoya FM|82.5
Nakakawane FM|83.4
Nakamura FM|84.4
Nakanose FM|82.5
Nakashibetsu FM|89.9
Nakatonbetsu FM|89.1
Nakatosa FM|84.2
Nakatsu FM|86.2
Nakatsugawa FM|85.8
Nakayama FM|85.1
Nakijin FM|84.8
Nakoso FM|83.6
Nanao FM|84.4
Nanmoku FM|84.9
Nara FM|87.4
Naruko FM|85.2
Nayoro FM|88.2
Nemuro FM|85.6
Nichihara FM|84.7
Niigata FM|82.3
Niihama FM|87.0
Niijima FM|77.5
Niimi FM|86.0
Ninohe FM|84.9
Niseko FM|78.9
Nishijo FM|82.8
Nishiki FM|83.1
Nishine Matsuo FM|87.6
Nishinomiya FM|83.9
Nishinoshima FM|80.4
Nishiwaki FM|89.2
Nishiyoshino FM|89.0
Niyodo FM|85.8
Nobeoka FM|87.0
Noboribetsu FM|84.9
Noda FM|85.5
Nomura FM|85.6
Noshiro FM|83.6
Nou FM|85.5
Numata FM|83.4
Oasa FM|83.3
Obama FM|87.8
Obihiro FM|87.5
Ochi FM|85.0
Ochi Hagiwarayama FM|78.9
Oda FM|88.7
Odate FM|88.3
Odawara FM|83.5
Ofunato FM|84.3
Oguni FM|89.8
Ohara FM|84.9
Ohno FM|86.0
Oita FM|88.9
Okaya Suwa FM|85.3
Okayama FM|88.7
Okinoerabu FM|84.0
Okushiri Taisei FM|84.3
Omishima FM|83.8
Omiya FM|84.1
Omuta FM|85.8
Ono FM|84.0
Onomichi FM|84.8
Osaka FM|88.1
Osaki FM|84.2
Oseto FM|82.8
Oshika FM|85.0
Otani FM|83.6
Otari FM|84.7
Otaru FM|84.5
Otoyo FM|85.6
Otsu FM|84.0
Owase FM|84.5
Oya FM|88.8
Ozu FM|85.9
Ozuchi FM|83.6
Rausu FM|88.8
Rebun FM|89.7
Rikubetsu FM|84.4
Rikuchu Kawai FM|88.3
Rikuzentakada FM|83.5
Rumoi FM|84.8
Ryotsu FM|86.9
Sado FM|86.1
Saga FM|85.9
Sagawa FM|84.0
Saigo FM|85.8
Saijo FM|85.1
Saiki FM|84.6
Saitama FM|85.1
Sakae Mura FM|84.9
Sakamoto FM|83.1
Sakieda Bay FM|77.7
Sakuma FM|84.8
Sanbagawa FM|89.0
Santo FM|83.1
Sapporo FM|85.2
Sasayama FM|83.8
Sasebo FM|86.0
Sato FM|84.3
Satsumae FM|84.7
Sawauchi FM|84.5
Sayoh FM|85.3
Seiyo FM|83.6
Sendai FM|82.5
Sera FM|82.4
Setana FM|86.0
Setouchi FM|84.5
Shibakawa FM|84.9
Shigaraki FM|88.9
Shiiba FM|88.2
Shimabara FM|82.7
Shimada FM|83.0
Shimamaki FM|85.7
Shimoda FM|84.1
Shimokitayama FM|83.4
Shimonoseki FM|83.1
Shingu FM|83.8
Shinjo FM|88.3
Shinonsen FM|82.0
Shintoku FM|83.5
Shiobara FM|84.9
Shirahama FM|82.9
Shiraishi FM|84.3
Shirakawa FM|84.3
Shirataka FM|84.0
Shishikui FM|89.9
Shitara FM|83.3
Shizukawa FM|85.2
Shizunai FM|84.0
Shizuoka FM|88.8
Soyo FM|86.8
Sueyoshi FM|84.9
Sukumo FM|82.5
Susa Tamagawa FM|82.9
Susami FM|85.2
Suzaki FM|84.9
Suzu FM|83.2
Tadami FM|84.8
Tajima FM|85.0
Takachiho FM|88.1
Takada FM|86.0
Takahama FM|88.8
Takahashi FM|87.9
Takamatsu FM|86.0
Takato FM|85.0
Takayama FM|86.1
Takeda FM|86.0
Takibe FM|81.9
Takinohanayama FM|78.3
Takinoue FM|83.6
Tamba Miyama FM|83.6
Tanabe FM|81.8
Tanegashima FM|84.4
Taneichi FM|89.9
Tarama FM|86.2
Tateyama FM|79.0
Tatsuno FM|85.7
Tazawako FM|89.9
Tazawayama FM|83.3
Tenkawa Kawai FM|89.6
Tenryu Hiraoka FM|85.9
Teshikaga FM|89.5
Tessei FM|84.1
Toba FM|84.7
Tochihara FM|83.7
Togi FM|85.3
Togo FM|84.0
Tojo FM|83.3
Toki Minami FM|84.8
Tokunoshima FM|81.6
Tokushima FM|83.4
Tokyo FM|82.5
Tomibanzan FM|84.3
Tomigusuku FM|88.1
Tomioka FM|84.5
Tone FM|83.8
Tono FM|84.5
Tosa FM|85.9
Tosacho FM|82.9
Totsukawa FM|84.7
Tottori FM|85.8
Towa FM|85.2
Toyako Town Abuta District FM|81.6
Toyama FM|85.1
Toyo None FM|87.8
Toyohashi FM|85.3
Toyooka FM|83.9
Toyosaka FM|81.9
Toyota FM|83.8
Toyoura FM|81.3
Tsu FM|81.8
Tsugawa FM|85.1
Tsukidate FM|84.6
Tsukumi FM|83.8
Tsunan FM|87.0
Tsuruga FM|84.9
Tsurugi FM|82.5
Tsuruoka FM|86.0
Tsuwano FM|89.8
Tsuyama FM|85.5
Ube FM|83.3
Uda FM|88.5
Ueharayama FM|85.2
Ukan FM|82.5
Uku FM|88.0
Ume FM|84.2
Urakawa FM|86.1
Usa FM|84.6
Ushibuka FM|83.3
Utashinai FM|84.3
Utsukushigahara FM|84.0
Uwajima FM|84.8
Wadayama FM|84.5
Wajiki FM|82.0
Wajima FM|83.9
Wakasa FM|83.7
Wakayama FM|84.7
Wake FM|82.0
Wakkanai FM|84.5
Wanai FM|84.7
Yamada FM|84.0
Yamagata Nhk FM|82.1
Yamaguchi FM|85.9
Yamakuni FM|82.6
Yamanaka FM|84.2
Yamasaki FM|83.0
Yamato FM|89.8
Yamazoe FM|82.3
Yanai FM|84.0
Yanazu Mishima FM|84.9
Yasutsuka FM|85.2
Yawatahama FM|86.5
Yoka FM|82.4
Yokohama FM|81.9
Yonago FM|85.3
Yonaguni FM|85.8
Yonezawa FM|84.2
Yoshida FM|85.5
Yubari FM|85.9
Yuki FM|82.6
Yukuhashi FM|83.6
Yurihonjo FM|85.2
Yuzawa FM|85.3
... Ver mais+81-3-3465-1111
2-2-1 Jinnan, , Shibuya-ku, Tokyo, Japan
http://www.nhk.or.jp/radio/
última atualização
[2023-03-13 20:26:09]
Visualizações:
54Estações de rádio recomendadas:
NHK World-Japan (formerly and also known simply as NHK World) is the international arm of the Japanese state-controlled public broadcaster NHK. Its services are aimed at the overseas market, similar to those offered by other national public-service broadcasters, such as the British BBC (BBC World Service, BBC World News, etc.), France 24, or the German DW. Contents are broadcast through shortwave radio, satellite, and cable operators throughout the world, as well as online and through its mobile apps. NHK World-Japan is also available on DirecTV channels 322 and 2049. It is headquartered in Tokyo.
© LogFM.com, 2009-2024 (2024-08-12,08:01:49)